Compare
Overlay parties, filter by pollster, and contrast two time ranges.
Polling overlay
Time range A vs B
| Party | Range A | Range B | Change |
|---|---|---|---|
| Labour | 22.4 | 20.2 | -2.2 |
| Reform UK | 28.1 | 26.3 | -1.8 |
Pollster vs pollster
| Pollster | Average % | Polls |
|---|---|---|
| We Think | 36 | 3 |
| Stonehaven | 32 | 1 |
| Deltapoll | 25.8 | 13 |
| Trajectory Partnership | 25.2 | 6 |
| Whitestone Insight | 25 | 1 |
| Techne | 24.7 | 44 |
| BMG Research | 24.5 | 21 |
| Survation | 23.9 | 20 |
| Opinium | 23.7 | 54 |
| JL Partners | 23.7 | 16 |
| More in Common | 22.8 | 94 |
| Verian | 22.3 | 4 |
| Ipsos | 22.1 | 9 |
| Lord Ashcroft Polls | 21.9 | 18 |
| Focaldata | 21.8 | 10 |
| Freshwater Strategy | 21.2 | 20 |
| YouGov | 20.7 | 87 |
| Good Growth Foundation | 20.3 | 3 |
| Convergent Opinion | 19.5 | 2 |
| Find Out Now | 18.9 | 93 |
We use cookies for analytics to understand how you use ElectaMeter. Privacy Policy