Preferred PM ratings
Snapshots from public polling tables. These are not ElectaMeter scores and are not used in the index.
| Subject | Party (matched) | Pollster | Date | Rating |
|---|---|---|---|---|
| Andy Burnham | Labour | Opinium | 2026-08-28 | 37% |
| Kemi Badenoch | Conservative | Opinium | 2026-08-28 | 19% |
| Nigel Farage | Reform UK | Opinium | 2026-08-28 | 24% |
| Andy Burnham | Labour | Opinium | 2026-08-14 | 38% |
| Kemi Badenoch | Conservative | Opinium | 2026-08-14 | 18% |
| Nigel Farage | Reform UK | Opinium | 2026-08-14 | 23% |
| Andy Burnham | Labour | Find Out Now | 2026-08-13 | 20% |
| Kemi Badenoch | Conservative | Find Out Now | 2026-08-13 | 11% |
| Nigel Farage | Reform UK | Find Out Now | 2026-08-13 | 12% |
| Ed Davey | Liberal Democrats | Find Out Now | 2026-08-13 | 3% |
| Zack Polanski | Green Party | Find Out Now | 2026-08-13 | 6% |
| Andy Burnham | Labour | Freshwater Strategy | 2026-08-10 | 52% |
| Kemi Badenoch | Conservative | Freshwater Strategy | 2026-08-10 | 34% |
| Nigel Farage | Reform UK | Freshwater Strategy | 2026-08-10 | 32% |
| Andy Burnham | Labour | Opinium | 2026-08-07 | 40% |
| Kemi Badenoch | Conservative | Opinium | 2026-08-07 | 18% |
| Nigel Farage | Reform UK | Opinium | 2026-08-07 | 23% |
| Andy Burnham | Labour | YouGov | 2026-08-06 | 30% |
| Kemi Badenoch | Conservative | YouGov | 2026-08-06 | 15% |
| Nigel Farage | Reform UK | YouGov | 2026-08-06 | 18% |
| Ed Davey | Liberal Democrats | YouGov | 2026-08-06 | 4% |
| Zack Polanski | Green Party | YouGov | 2026-08-06 | 7% |
| Andy Burnham | Labour | Lord Ashcroft Polls | 2026-08-03 | 63% |
| Kemi Badenoch | Conservative | Lord Ashcroft Polls | 2026-08-03 | 37% |
| Andy Burnham | Labour | JL Partners | 2026-08-03 | 53% |
| Nigel Farage | Reform UK | JL Partners | 2026-08-03 | 24% |
| Nigel Farage | Reform UK | Lord Ashcroft Polls | 2026-08-03 | 29% |
| Andy Burnham | Labour | Opinium | 2026-07-31 | 39% |
| Kemi Badenoch | Conservative | Opinium | 2026-07-31 | 19% |
| Nigel Farage | Reform UK | Opinium | 2026-07-31 | 23% |
| Andy Burnham | Labour | Survation | 2026-07-27 | 34% |
| Kemi Badenoch | Conservative | Survation | 2026-07-27 | 19% |
| Nigel Farage | Reform UK | Survation | 2026-07-27 | 22% |
| Andy Burnham | Labour | YouGov | 2026-07-24 | 38% |
| Kemi Badenoch | Conservative | YouGov | 2026-07-24 | 26% |
| Nigel Farage | Reform UK | YouGov | 2026-07-24 | 22% |
| Ed Davey | Liberal Democrats | YouGov | 2026-07-24 | 8% |
| Zack Polanski | Green Party | YouGov | 2026-07-24 | 9% |
| Andy Burnham | Labour | Survation | 2026-07-24 | 33% |
| Kemi Badenoch | Conservative | Survation | 2026-07-24 | 19% |
We use cookies for analytics to understand how you use ElectaMeter. Privacy Policy