Green Party
ElectaMeter composite score and detailed breakdown
About Green Party
The Green Party of England and Wales is a left-wing environmentalist party that campaigns on climate action, social justice, wealth redistribution, and democratic reform. The party won four seats at the 2024 election — its best-ever Westminster result — and is now led by Zack Polanski. Support is strongest in cities and the south, but first-past-the-post still limits how that vote converts into seats.
How ElectaMeter tracks Green Party
ElectaMeter tracks the Greens across all three data sources. Their composite score reflects the tension between a meaningful national vote share and the structural disadvantage of contesting seats across a wide area without geographic concentration. The regional breakdown page shows where Green support is strongest.
Polling Trend
Regional Performance
Latest Polls
| Pollster | Date | GRN % | Sample |
|---|---|---|---|
| Find Out Now | 2 Sep 2026 | 14 | 2,280 |
| YouGov | 1 Sep 2026 | 13 | 2,244 |
| YouGov | 31 Aug 2026 | 13 | 2,244 |
| More in Common | 31 Aug 2026 | 9 | 2,522 |
| Opinium | 28 Aug 2026 | 12 | 2,003 |
| Survation | 28 Aug 2026 | 10 | 2,149 |
| Find Out Now | 26 Aug 2026 | 13 | 2,295 |
| BMG Research | 26 Aug 2026 | 11 | 1,579 |
| YouGov | 24 Aug 2026 | 13 | 2,380 |
| Deltapoll | 24 Aug 2026 | 8 | 2,022 |
| More in Common | 23 Aug 2026 | 9 | 3,140 |
| Find Out Now | 19 Aug 2026 | 14 | 2,287 |
| Survation | 18 Aug 2026 | 10 | 2,013 |
| YouGov | 17 Aug 2026 | 13 | 2,441 |
| Deltapoll | 17 Aug 2026 | 8 | 2,017 |
Preferred PM ratings
- Zack Polanski · Find Out Now6%
- Zack Polanski · YouGov7%
- Zack Polanski · YouGov9%
We use cookies for analytics to understand how you use ElectaMeter. Privacy Policy