UK election odds
Decimal prices from Smarkets, Manifold and a UK bookmaker consensus. ElectaMeter's score uses comparable most-seats / next-government markets only. This is not betting advice.
Last updated: 03/09/2026, 21:37:10. Raw table
Decimal odds
| Market | REF | LAB | CON | LD | GRN | SNP | PC |
|---|---|---|---|---|---|---|---|
| Smarkets Most Seats | 3.50 | 2.70 | 4.90 | 64.94 | 54.95 | — | — |
| Smarkets Majority | 9.00 | 5.90 | 8.80 | 54.95 | — | — | — |
| Manifold Most Seats | 3.28 | 2.35 | 5.07 | 50.90 | 34.97 | — | — |
| Manifold Seat Distribution | 3.13 | 3.03 | 8.80 | 12.89 | 16.11 | — | 94.21 |
| Manifold PM Party | 3.01 | 2.35 | 7.15 | 50.65 | 20.86 | — | — |
| Manifold Party Rankings | 3.15 | 3.13 | 5.00 | 14.29 | 25.00 | 35.83 | — |
| Manifold Vote Split | 3.54 | 4.00 | 5.26 | — | 9.94 | 25.00 | — |
| Manifold 2nd Most Seats | 4.17 | 2.86 | 6.26 | 12.14 | 11.29 | — | — |
| AK Bets Most Seats | 3.10 | 2.65 | 3.00 | 71.00 | 41.00 | — | — |
| QuinnBet Most Seats | 2.88 | 2.63 | 5.50 | 41.00 | 17.00 | — | — |
| Bet365 Most Seats | 2.80 | 2.50 | 4.50 | 51.00 | 34.00 | — | — |
| William Hill Most Seats | 2.88 | 2.50 | 3.75 | 51.00 | 29.00 | — | — |
| Betfred Most Seats | 3.00 | 2.50 | 4.50 | 51.00 | 34.00 | — | — |
| BetVictor Most Seats | 2.88 | 2.50 | 4.00 | 51.00 | 29.00 | — | — |
| 10bet Most Seats | 2.88 | 2.50 | 4.33 | 41.00 | 26.00 | — | — |
| StarSports Most Seats | 3.00 | 2.50 | 4.50 | 67.00 | 41.00 | — | — |
| talkSPORT BET Most Seats | 2.88 | 2.50 | 4.00 | 51.00 | 29.00 | — | — |
| Betano Most Seats | 2.88 | 2.50 | 4.00 | 51.00 | 29.00 | — | — |
| Parimatch Most Seats | 2.88 | 2.50 | 4.00 | 51.00 | 29.00 | — | — |
| BetGoodwin Most Seats | 3.10 | 2.40 | 4.33 | 41.00 | 26.00 | — | — |
| BetAhoy Most Seats | 3.10 | 2.40 | 4.33 | 41.00 | 26.00 | — | — |
| BetTom Most Seats | 3.10 | 2.40 | 4.33 | 41.00 | 26.00 | — | — |
| Betway Most Seats | 3.00 | 2.38 | 4.50 | 41.00 | 29.00 | — | — |
| Ladbrokes Most Seats | 3.20 | 2.38 | 4.50 | 41.00 | 34.00 | — | — |
| Coral Most Seats | 3.20 | 2.38 | 4.50 | 41.00 | 34.00 | — | — |
Implied probability (raw)
1 / decimal odds, not overround-normalised. SNP and Plaid only appear when a market prices them.
| Market | REF | LAB | CON | LD | GRN | SNP | PC |
|---|---|---|---|---|---|---|---|
| Smarkets Most Seats | 28.6% | 37.0% | 20.4% | 1.5% | 1.8% | — | — |
| Smarkets Majority | 11.1% | 16.9% | 11.4% | 1.8% | — | — | — |
| Manifold Most Seats | 30.5% | 42.6% | 19.7% | 2.0% | 2.9% | — | — |
| Manifold Seat Distribution | 31.9% | 33.0% | 11.4% | 7.8% | 6.2% | — | 1.1% |
| Manifold PM Party | 33.2% | 42.6% | 14.0% | 2.0% | 4.8% | — | — |
| Manifold Party Rankings | 31.7% | 31.9% | 20.0% | 7.0% | 4.0% | 2.8% | — |
| Manifold Vote Split | 28.2% | 25.0% | 19.0% | — | 10.1% | 4.0% | — |
| Manifold 2nd Most Seats | 24.0% | 35.0% | 16.0% | 8.2% | 8.9% | — | — |
| AK Bets Most Seats | 32.3% | 37.7% | 33.3% | 1.4% | 2.4% | — | — |
| QuinnBet Most Seats | 34.7% | 38.0% | 18.2% | 2.4% | 5.9% | — | — |
| Bet365 Most Seats | 35.7% | 40.0% | 22.2% | 2.0% | 2.9% | — | — |
| William Hill Most Seats | 34.7% | 40.0% | 26.7% | 2.0% | 3.4% | — | — |
| Betfred Most Seats | 33.3% | 40.0% | 22.2% | 2.0% | 2.9% | — | — |
| BetVictor Most Seats | 34.7% | 40.0% | 25.0% | 2.0% | 3.4% | — | — |
| 10bet Most Seats | 34.7% | 40.0% | 23.1% | 2.4% | 3.8% | — | — |
| StarSports Most Seats | 33.3% | 40.0% | 22.2% | 1.5% | 2.4% | — | — |
| talkSPORT BET Most Seats | 34.7% | 40.0% | 25.0% | 2.0% | 3.4% | — | — |
| Betano Most Seats | 34.7% | 40.0% | 25.0% | 2.0% | 3.4% | — | — |
| Parimatch Most Seats | 34.7% | 40.0% | 25.0% | 2.0% | 3.4% | — | — |
| BetGoodwin Most Seats | 32.3% | 41.7% | 23.1% | 2.4% | 3.8% | — | — |
| BetAhoy Most Seats | 32.3% | 41.7% | 23.1% | 2.4% | 3.8% | — | — |
| BetTom Most Seats | 32.3% | 41.7% | 23.1% | 2.4% | 3.8% | — | — |
| Betway Most Seats | 33.3% | 42.0% | 22.2% | 2.4% | 3.4% | — | — |
| Ladbrokes Most Seats | 31.3% | 42.0% | 22.2% | 2.4% | 2.9% | — | — |
| Coral Most Seats | 31.3% | 42.0% | 22.2% | 2.4% | 2.9% | — | — |
We use cookies for analytics to understand how you use ElectaMeter. Privacy Policy