Liberal Democrats
ElectaMeter composite score and detailed breakdown
About Liberal Democrats
The Liberal Democrats are a centrist, socially liberal party formed in 1988 from the merger of the Liberal Party and the Social Democratic Party. Under Ed Davey's leadership, the party pursued a hyper-local constituency strategy at the 2024 election, winning 72 seats — its best result in over a century. The Lib Dems focus on health and social care, environmental policy, electoral reform, and devolution.
How ElectaMeter tracks Liberal Democrats
ElectaMeter's score for the Lib Dems highlights the gap between national polling (where they appear smaller) and seat projections (where their targeted strategy makes them competitive). The 'Seat Focused' weighting on the dashboard better reflects the Lib Dems' actual parliamentary strength compared to 'Poll Heavy' mode.
Polling Trend
Regional Performance
Latest Polls
| Pollster | Date | LD % | Sample |
|---|---|---|---|
| Find Out Now | 2 Sep 2026 | 10 | 2,280 |
| YouGov | 1 Sep 2026 | 12 | 2,244 |
| YouGov | 31 Aug 2026 | 12 | 2,244 |
| More in Common | 31 Aug 2026 | 11 | 2,522 |
| Opinium | 28 Aug 2026 | 10 | 2,003 |
| Survation | 28 Aug 2026 | 9 | 2,149 |
| Find Out Now | 26 Aug 2026 | 11 | 2,295 |
| BMG Research | 26 Aug 2026 | 10 | 1,579 |
| YouGov | 24 Aug 2026 | 13 | 2,380 |
| Deltapoll | 24 Aug 2026 | 8 | 2,022 |
| More in Common | 23 Aug 2026 | 10 | 3,140 |
| Find Out Now | 19 Aug 2026 | 11 | 2,287 |
| Survation | 18 Aug 2026 | 10 | 2,013 |
| YouGov | 17 Aug 2026 | 12 | 2,441 |
| Deltapoll | 17 Aug 2026 | 8 | 2,017 |
We use cookies for analytics to understand how you use ElectaMeter. Privacy Policy