Polling Trends
UK opinion polling data with trend lines. Each dot is an individual poll. Download the raw poll table or compare parties.
530 polls from Jul 2024 to Sep 2026
Polling Chart
REF
24%
+6.7pp over period
LAB
25%
-9.9pp over period
CON
20%
-1.4pp over period
LD
11%
-0.6pp over period
GRN
11%
+3.0pp over period
SNP
3%
+0.7pp over period
Lead Tracker
LAB leads by 1.4pp
Jul 2024Nov 2024Mar 2025Aug 2025Dec 2025Apr 2026Aug 2026
Poll Data
| Date▼ | Pollster | REF | LAB | CON | LD | GRN | SNP | PC | Sample |
|---|---|---|---|---|---|---|---|---|---|
| 2 Sep 2026 | Find Out Now | 21 | 26 | 20 | 10 | 14 | 3 | – | 2,280 |
| 1 Sep 2026 | YouGov | 23 | 23 | 20 | 12 | 13 | 3 | – | 2,244 |
| 31 Aug 2026 | YouGov | 23 | 23 | 20 | 12 | 13 | 3 | – | 2,244 |
| 31 Aug 2026 | More in Common | 22 | 26 | 23 | 11 | 9 | 3 | – | 2,522 |
| 28 Aug 2026 | Opinium | 25 | 27 | 19 | 10 | 12 | 3 | – | 2,003 |
| 28 Aug 2026 | Survation | 24 | 27 | 19 | 9 | 10 | 2 | – | 2,149 |
| 26 Aug 2026 | Find Out Now | 25 | 22 | 20 | 11 | 13 | 3 | – | 2,295 |
| 26 Aug 2026 | BMG Research | 23 | 27 | 18 | 10 | 11 | 3 | – | 1,579 |
| 24 Aug 2026 | YouGov | 23 | 22 | 20 | 13 | 13 | 3 | – | 2,380 |
| 24 Aug 2026 | Deltapoll | 27 | 30 | 20 | 8 | 8 | 3 | – | 2,022 |
| 23 Aug 2026 | More in Common | 23 | 27 | 22 | 10 | 9 | 3 | – | 3,140 |
| 19 Aug 2026 | Find Out Now | 23 | 23 | 18 | 11 | 14 | 3 | – | 2,287 |
| 18 Aug 2026 | Survation | 26 | 26 | 18 | 10 | 10 | 3 | – | 2,013 |
| 17 Aug 2026 | YouGov | 24 | 22 | 19 | 12 | 13 | 3 | – | 2,441 |
| 17 Aug 2026 | Deltapoll | 27 | 29 | 21 | 8 | 8 | 2 | – | 2,017 |
| 17 Aug 2026 | More in Common | 25 | 27 | 22 | 11 | 9 | 3 | – | 2,055 |
| 14 Aug 2026 | Opinium | 25 | 27 | 18 | 10 | 11 | 3 | – | 2,050 |
| 13 Aug 2026 | Survation | 26 | 25 | 19 | 11 | 9 | 3 | – | 2,004 |
| 12 Aug 2026 | Find Out Now | 24 | 22 | 20 | 11 | 14 | 3 | – | 2,417 |
| 12 Aug 2026 | Trajectory Partnership | 22 | 28 | 20 | 11 | 9 | 3 | – | 1,462 |
| 11 Aug 2026 | JL Partners | 25 | 28 | 21 | 10 | 9 | – | – | 2,017 |
| 10 Aug 2026 | YouGov | 22 | 24 | 21 | 11 | 12 | 3 | – | 2,417 |
| 10 Aug 2026 | More in Common | 25 | 27 | 21 | 12 | 9 | 3 | – | 2,128 |
| 10 Aug 2026 | Freshwater Strategy | 26 | 23 | 23 | 9 | 10 | 3 | – | 1,248 |
| 7 Aug 2026 | Opinium | 25 | 27 | 19 | 10 | 12 | 2 | – | 2,050 |
| 5 Aug 2026 | Find Out Now | 24 | 24 | 18 | 11 | 14 | 3 | – | 2,225 |
| 4 Aug 2026 | Ipsos | 25 | 28 | 18 | 9 | 12 | 3 | – | 1,033 |
| 3 Aug 2026 | YouGov | 23 | 22 | 19 | 12 | 13 | 3 | – | 2,300 |
| 3 Aug 2026 | JL Partners | 25 | 27 | 20 | 12 | 10 | 2 | – | 2,048 |
| 3 Aug 2026 | Lord Ashcroft Polls | 18 | 27 | 23 | 8 | 15 | 3 | – | 5,303 |
| 2 Aug 2026 | More in Common | 24 | 27 | 22 | 10 | 9 | 3 | – | 3,334 |
| 31 Jul 2026 | Opinium | 23 | 27 | 17 | 12 | 12 | 3 | – | 2,050 |
| 30 Jul 2026 | BMG Research | 23 | 28 | 20 | 10 | 10 | 3 | – | 974 |
| 29 Jul 2026 | Find Out Now | 23 | 23 | 19 | 11 | 14 | 3 | – | 2,225 |
| 27 Jul 2026 | YouGov | 22 | 22 | 21 | 11 | 13 | 2 | – | 2,328 |
| 27 Jul 2026 | Survation | 24 | 26 | 21 | 10 | 10 | 2 | – | 1,012 |
| 27 Jul 2026 | More in Common | 24 | 28 | 22 | 12 | 8 | 2 | – | 2,061 |
| 27 Jul 2026 | Deltapoll | 27 | 27 | 19 | 8 | 10 | 3 | – | 2,021 |
| 24 Jul 2026 | Survation | 26 | 25 | 19 | 10 | 8 | 3 | – | 1,021 |
| 23 Jul 2026 | YouGov | 23 | 21 | 20 | 14 | 13 | 3 | – | 2,262 |
| 22 Jul 2026 | Find Out Now | 24 | 22 | 19 | 10 | 14 | 3 | – | 2,385 |
| 22 Jul 2026 | More in Common | 26 | 24 | 22 | 11 | 11 | 2 | – | 3,118 |
| 20 Jul 2026 | YouGov | 23 | 20 | 21 | 12 | 14 | 3 | – | 2,325 |
| 20 Jul 2026 | Deltapoll | 28 | 28 | 18 | 10 | 10 | 3 | – | 2,027 |
| 17 Jul 2026 | Opinium | 23 | 22 | 20 | 11 | 14 | 3 | – | 2,050 |
| 16 Jul 2026 | Trajectory Partnership | 22 | 24 | 20 | 13 | 11 | 3 | – | 1,458 |
| 15 Jul 2026 | Find Out Now | 24 | 19 | 20 | 11 | 15 | 3 | – | 2,398 |
| 14 Jul 2026 | Survation | 24 | 24 | 21 | 11 | 11 | 3 | – | 1,743 |
| 13 Jul 2026 | YouGov | 24 | 19 | 19 | 13 | 15 | 3 | – | 2,334 |
| 13 Jul 2026 | More in Common | 26 | 22 | 22 | 12 | 12 | 2 | – | 2,198 |
We use cookies for analytics to understand how you use ElectaMeter. Privacy Policy