Constituency search
Names are the 2024 GB seats. Colours are allocated so each region matches Electoral Calculus national totals and ElectaMeter regional weights. That is not a forecast for the named seat. Northern Ireland is not modelled.
Seat names are the 2024 GB constituencies. Colours are allocated to match Electoral Calculus national totals and ElectaMeter regional weights — not a forecast for that seat. Northern Ireland is not modelled.
| Constituency | Region | Modelled colour |
|---|---|---|
| Aberafan Maesteg | Wales | Reform UK |
| Alyn and Deeside | Wales | Reform UK |
| Bangor Aberconwy | Wales | Reform UK |
| Blaenau Gwent and Rhymney | Wales | Reform UK |
| Brecon, Radnor and Cwm Tawe | Wales | Reform UK |
| Bridgend | Wales | Reform UK |
| Caerfyrddin | Wales | Reform UK |
| Caerphilly | Wales | Reform UK |
| Cardiff East | Wales | Reform UK |
| Cardiff North | Wales | Labour |
| Cardiff South and Penarth | Wales | Labour |
| Cardiff West | Wales | Labour |
| Ceredigion Preseli | Wales | Labour |
| Clwyd East | Wales | Labour |
| Clwyd North | Wales | Labour |
| Dwyfor Meirionnydd | Wales | Labour |
| Gower | Wales | Labour |
| Llanelli | Wales | Labour |
| Merthyr Tydfil and Aberdare | Wales | Labour |
| Mid and South Pembrokeshire | Wales | Labour |
| Monmouthshire | Wales | Labour |
| Montgomeryshire and Glyndwr | Wales | Conservative |
| Neath and Swansea East | Wales | Conservative |
| Newport East | Wales | Conservative |
| Newport West and Islwyn | Wales | Conservative |
Showing 25 of 632. Type to search.
We use cookies for analytics to understand how you use ElectaMeter. Privacy Policy