Raw Data
Latest opinion polls, markets, modelled seats, leader ratings and by-elections.
| Pollster | Date | REF | LAB | CON | LD | GRN | SNP | PC | Sample |
|---|---|---|---|---|---|---|---|---|---|
| Find Out Now | 2026-09-02 | 21 | 26 | 20 | 10 | 14 | 3 | 1 | 2,280 |
| YouGov | 2026-08-31 | 23 | 23 | 20 | 12 | 13 | 3 | 1 | 2,244 |
| More in Common | 2026-08-31 | 22 | 26 | 23 | 11 | 9 | 3 | 1 | 2,522 |
| Opinium | 2026-08-28 | 25 | 27 | 19 | 10 | 12 | 3 | 1 | 2,003 |
| Survation | 2026-08-28 | 24 | 27 | 19 | 9 | 10 | 2 | 1 | 2,149 |
| BMG Research | 2026-08-26 | 23 | 27 | 18 | 10 | 11 | 3 | 1 | 1,579 |
| Find Out Now | 2026-08-26 | 25 | 22 | 20 | 11 | 13 | 3 | 1 | 2,295 |
| YouGov | 2026-08-24 | 23 | 22 | 20 | 13 | 13 | 3 | 1 | 2,380 |
| Deltapoll | 2026-08-24 | 27 | 30 | 20 | 8 | 8 | 3 | 1 | 2,022 |
| More in Common | 2026-08-23 | 23 | 27 | 22 | 10 | 9 | 3 | — | 3,140 |
| Find Out Now | 2026-08-19 | 23 | 23 | 18 | 11 | 14 | 3 | — | 2,287 |
| Survation | 2026-08-18 | 26 | 26 | 18 | 10 | 10 | 3 | — | 2,013 |
| YouGov | 2026-08-17 | 24 | 22 | 19 | 12 | 13 | 3 | — | 2,441 |
| Deltapoll | 2026-08-17 | 27 | 29 | 21 | 8 | 8 | 2 | — | 2,017 |
| More in Common | 2026-08-17 | 25 | 27 | 22 | 11 | 9 | 3 | — | 2,055 |
| Opinium | 2026-08-14 | 25 | 27 | 18 | 10 | 11 | 3 | — | 2,050 |
| Survation | 2026-08-13 | 26 | 25 | 19 | 11 | 9 | 3 | — | 2,004 |
| Find Out Now | 2026-08-12 | 24 | 22 | 20 | 11 | 14 | 3 | — | 2,417 |
| Trajectory Partnership | 2026-08-12 | 22 | 28 | 20 | 11 | 9 | 3 | — | 1,462 |
| JL Partners | 2026-08-11 | 25 | 28 | 21 | 10 | 9 | — | — | 2,017 |
We use cookies for analytics to understand how you use ElectaMeter. Privacy Policy