Raw Data
Latest opinion polls, markets, modelled seats, leader ratings and by-elections.
| Pollster | Date | REF | LAB | CON | LD | GRN | SNP | PC | Sample |
|---|---|---|---|---|---|---|---|---|---|
| Find Out Now | 2026-10-14 | 22 | 25 | 22 | 10 | 11 | 3 | 1 | 2,482 |
| Trajectory Partnership | 2026-10-14 | 22 | 30 | 21 | 10 | 8 | 2 | 1 | 1,473 |
| More in Common | 2026-10-12 | 21 | 28 | 24 | 11 | 7 | 2 | — | 2,101 |
| YouGov | 2026-10-12 | 21 | 24 | 23 | 12 | 11 | 3 | 1 | 2,393 |
| Freshwater Strategy | 2026-10-11 | 23 | 29 | 22 | 10 | 9 | 2 | — | 1,235 |
| Opinium | 2026-10-09 | 23 | 29 | 20 | 9 | 9 | 2 | 1 | 2,050 |
| Find Out Now | 2026-10-07 | 23 | 25 | 20 | 9 | 11 | 3 | 2 | 2,590 |
| Survation | 2026-10-05 | 24 | 30 | 19 | 9 | 8 | 2 | 2 | 1,669 |
| More in Common | 2026-10-05 | 24 | 29 | 21 | 10 | 7 | 2 | — | 2,088 |
| YouGov | 2026-10-05 | 22 | 27 | 20 | 11 | 11 | 3 | 1 | 2,312 |
| Opinium | 2026-10-02 | 25 | 30 | 17 | 9 | 11 | 2 | 1 | 1,552 |
| Find Out Now | 2026-09-30 | 23 | 27 | 17 | 9 | 12 | 3 | 2 | 2,607 |
| More in Common | 2026-09-29 | 21 | 27 | 22 | 11 | 9 | 3 | 1 | 2,041 |
| Survation | 2026-09-29 | 23 | 29 | 19 | 9 | 9 | 3 | 1 | 1,548 |
| Lord Ashcroft Polls | 2026-09-28 | 19 | 28 | 22 | 9 | 14 | 3 | 1 | 5,039 |
| YouGov | 2026-09-28 | 25 | 24 | 19 | 12 | 11 | 2 | 1 | 2,310 |
| Opinium | 2026-09-25 | 24 | 28 | 17 | 10 | 10 | 3 | 1 | 2,050 |
| BMG Research | 2026-09-24 | 23 | 28 | 20 | 8 | 9 | 3 | 1 | 1,515 |
| Survation | 2026-09-23 | 24 | 27 | 21 | 11 | 7 | 3 | 1 | 1,224 |
| Find Out Now | 2026-09-23 | 23 | 24 | 19 | 12 | 13 | 2 | 1 | 2,559 |
We use cookies for analytics to understand how you use ElectaMeter. Privacy Policy